HONYWELL BARCOD SCANNER 1250G
Call for prices
Scanner Type | Single line |
Scan Rate | 100 lines per second |
Working Distance | 5.0 mil: 2.2 to 5.5″ (57 to 139 mm) 7.5 mil: 1.1 to 9.7″ (28 to 245 mm) 10.4 mil: 0.4 to 14.5″ (9.0 to 369 mm) 13 mil: 0 to 17.6″ (0 to 446 mm) |
Print Contrast | 20% minimum reflectance difference |
Angle | 30° horizontal |
Pitch | 60° |
Skew | 60° |
Bar-Code Types | Standard 1D and GS1 DataBar symbologies including: Codabar, Code 11, Code 128, Code 32 Pharmaceutical, Code 39, Code 93, EAN, GS1, 2 of 5, IATA, MSI, Telepen, UPC |
Interfaces Supported | RS232: TTL +5V, 4 Signals Keyboard Wedge USB: HID Keyboard, Serial, IBM OEM RS-232C (±12 V) IBM RS485 supported via adapter cable |
Lux | 0 to 75,000 |
Drop Resistance | Withstands 30 drops to concrete from 59″ (1.5 m) |
Electrostatic Discharge | Air: 15 kV Contact: 8.0 kV |
Power Requirements | 5.0 V ±5.0% |
Power | Operating: 700 mW (140 mA) @ 5.0 V Standby: 425 mW (85 mA) @ 5.0 V |
Certifications | IP41 environmental sealing |
Temperature / Humidity | Operating Temperature: 32 to 104°F (0 to 40°C) Storage Temperature: -4 to 140°F (-20 to 60°C) Humidity: 0 to 95% |
Dimensions | 6.6 x 2.9 x 2.3″ (168 x 74 x 60 mm) |
Weight | 4.7 oz (133 g) |
Packaging Info | |
---|---|
Package Weight | 0.35 lb |
Box Dimensions (LxWxH) | 6.9 x 3.4 x 2.3″ |