BARCOD HONYWELL READER 1900
Call for prices
Sensor Resolution | 838 x 640 grayscale |
Field of View | Horizontal: 41.4° Vertical: 32.2° |
Motion Tolerances | Up to 240 in/sec (610 cm/sec) for 13 mil UPC at optimal focus |
Pitch | 45° |
Skew | 65° |
Print Contrast | 20% minimum reflectance difference |
Supported Symbologies | 1D, PDF, 2D, Postal, and OCR |
Image File Formats | BMP, TIFF, JPG |
Interfaces | USB Keyboard wedge RS232 RS485 |
Sealing | IP41 |
Drop Resistance | Withstands multiple 6′ (1.8 m) drops to concrete |
Ambient Light Immunity | Total darkness to 9,290 fc (100,000 lux) |
Power Requirements | 4-5.5 VDC |
Power Consumption | Operating: 2.3 W (450 mA at 5 VDC) Standby: 0.45 W (90 mA at 5 VDC) |
Operating Conditions | Temperature: 32 to 122°F (0 to 50°C) Humidity: 0 to 95%, relative non-condensing |
Storage Conditions | Temperature: -40 to 158°F (-40 to 70°C) Humidity: 0 to 95%, relative non-condensing |
Dimensions | 4.1 x 2.8 x 6.3″ (104 x 71 x 160 mm) |
Weight | 5.2 oz (147 g) |
Packaging Info | |
---|---|
Package Weight | 1.0 lb |
Box Dimensions (LxWxH) | 9.5 x 5.8 x 3.7 |