Brother QL-700 High-Speed Professional Label Printer
Call for prices
Color | Black |
Operation Modes | PC-connected |
Cutter | Auto |
Cutter Life | Die-Cut Labels: up to 300,000 Continuous Labels: up to 150,000 |
Print Speed | Up to 93 labels per minute |
Tape Sizes | Die-cut and continuous DK labels and tapes |
Maximum Tape Width | 2.4″ (6.096 cm) |
Maximum Print Width | 2.3″ (5.84 cm) |
Maximum Label Length | 3.0′ (91.44 cm) |
Maximum Resolution | 300 x 600 |
Font Styles | TrueType |
Multiple Copies | Up to 9999 copies |
Bar-Code Types | CODE39, CODE128, UCC/EAN128 (GS1-128), ITF(I-2/5), CODABAR (NW-7), UPC-A, UPC-E, EAN13, EAN8, ISBN-2 (EAN13 AddOn2), ISBN-5 (EAN13 AddOn5), Laser Barcode, POSTNET RSS: RSS14 Standard, RSS14 Truncated, RSS14 Stacked, RSS14 Stacked Omni, RSS Limited, RSS Expanded, RSS Expanded Stacked PDF417: Standard, Truncate, Micro QR Code: Model1, Model2, Micro Data Matrix: ECC Square, ECC Rectangular MaxiCode: Model2, Model3, Model4, Model5 |
Database File Compatibility | Windows: csv, txt, mdb, xls Mac: csv, txt |
Mirror Printing | Yes |
Vertical Printing | Yes |
Rotate Printing | Yes |
Date/Time Stamp | PC generated |
Symbols for Windows | 1379 |
Microsoft Word Add-In | Yes |
Microsoft Outlook Add-In | Yes |
Microsoft Excel Add-In | Yes |
Software | Plug & Label Software, P-touch Editor 5.0 for Windows, P-touch Address Book 1.1, P-touch Editor 5.0 for Mac |
Networking | N/A |
Interface | USB |
Compatibility | Windows & Mac |
Operating System | Windows: XP, Vista, Windows 7 Mac: OS X 10.4.11 to 10.7 |
Power Requirements | 120 V, 60 Hz |
Dimensions (WxHxD) | 5.0 x 8.7 x 6.0″ (12.7 x 22.1 x 15.24 cm) |
Category: barcode printer